| Parameter | Data |
|---|---|
| Brand | MSI |
| Model | MPG Z690 EDGE Wi-Fi DDR4 |
| Screens | 27", 2560x1440@240Hz (OLED); 27", 1920x1080@240Hz (IPS) |
| CPU | Intel Core i9-12900K @ 5.3 GHz (16c/24t) |
| GPU | NVIDIA GeForce RTX 3080 Ti (12 GB VRAM) |
| RAM | 64 GB DDR4 |
| Storage | 2x 1 TB NVMe SSDs, 1x 8 TB 7200 RPM NAS HDD |
| Ethernet Card | Intel Ethernet Controller I225-V |
| Wi-Fi Card | Intel AX201 |
| Bluetooth Card | Intel AX201 |
| Sound Controller | Intel High Definition Audio with Pro Audio |
| Video Capture Device | Elgato 4K60 Pro MK.2 |
| Operating Systems | Gentoo Linux (SSD0); openSUSE Tumbleweed (HDD0); Windows 11 Pro (SSD1) |
| Desktop Environments | KDE Plasma (SSD0); XFCE (HDD0) |
| AC Adapter | 850W |
| External Video Port | DisplayPort, HDMI |
| Screenshots |
Screenshot (SSD0) Screenshot (HDD0) |